MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Power Bootcamp Mastbos 10.00 - 11.00Breda | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Regular Bootcamp Slotjes 19.30 - 20.30Oosterhout | ||||||
20.00 - 21.00 | Power Bootcamp Blushuis 20.00 - 21.00Breda | ||||||
Click on the class name to get additional info
|